slno	Asset Group	Asset Name	Rate	Qty	Amount	Disc	VAT	CessP	Cessamt	Hand	Tax Amt	Gtot	Del	Exqty	Location	Partcode	Dummy
1	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH051	
2	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH052	
3	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH053	
4	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH054	
5	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH055	
6	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH056	
7	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH057	
8	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH058	
9	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH059	
10	FURNITURE AND FIXTURES	NORMAL CHAIR	1016.95	1	1016.95	0	18	0	0	0	183.05	1200	0	0	UNKNOWN	PSN CHNLR NCH060	
11	FURNITURE AND FIXTURES	REVOLVING CHAIR	2415.25	1	2415.25	0	18	0	0	0	434.75	2850	0	0	UNKNOWN	PSN CHNLR NCH061	
